Netball 2010/11
2010/11
Secondary Sports
League Information & Results
Once a fixture has been played it is the responsibility of the home team to inform Rob Crocker of the result by the following Monday. The best way to do this is by completing our league results form
Results and information will be published here when available.



Points System
3 points for a win
2 points for a draw
1 point for a loss
0 points for failure to    turn up




last updated: 13th May

  Team P W D L F A GD PTS
1 Priestlands A 8 8 0 0 168 30 138 24
2 Burgate 8 7 0 1 88 48 40 22
3 Hounsdown 8 6 0 2 142 34 108 20
4 Noadswood 8 4 0 4 53 65 -12 16
5 Applemore 8 3 0 5 35 86 -51 14
6 Ringwood 8 3 0 5 35 81 -46 13
7 Priestlands B 8 2 0 6 37 77 -40 12
8 Testwood 8 1 0 7 18 93 -75 10
9 Hardley 8 1 0 7 6 68 -62 9


  Team P W D L F A GD PTS
1 Priestlands 7 7 0 0 103 18 85 21
2 Hounsdown 6 5 0 1 74 10 64 16
3 Noadswood 7 3 0 4 65 66 -1 15
4 Applemore 7 2 0 5 28 92 -64 11
5 Burgate 4 3 0 1 68 28 40 10
6 Ringwood 6 3 0 3 25 51 -26 10
7 Testwood 7 1 0 6 23 119 -96 9
8 Hardley 6 1 0 5 38 76 -38 8


  Team P W D L F A GD PTS
1 Priestlands 7 7 0 0 115 57 58 21
2 Noadswood 7 6 0 1 142 31 111 19
3 Ringwood 7 4 1 2 91 48 43 16
4 Hounsdown 7 4 0 3 84 65 19 15
5 Burgate 7 3 1 3 98 76 22 14
6 Hardley 7 2 0 5 53 91 -38 11
7 Applemore 7 1 0 6 38 103 -65 9
8 Testwood 7 0 0 7 7 136 -129 7



  Team P W D L F A GD PTS
1 Priestlands A 9 9 0 0 207 48 159 27
2 Noadswood A 9 8 0 1 268 65 203 25
3 Noadswood B 9 7 0 2 160 92 68 23
4 Priestlands B 9 5 0 4 106 82 24 19
5 Ringwood 9 4 0 5 123 117 6 17
6 Hounsdown 9 4 0 5 91 105 -14 17
7 Burgate 9 3 0 6 84 123 -39 15
8 Testwood 9 3 0 6 51 90 -39 15
9 Applemore 9 1 0 8 83 129 -46 11
10 Hardley 9 1 0 8 31 200 -169 11





     
Copyright © New Forest School Sport Partnership 2006Delivered by Testwood Sports CollegeWeb site by Chiso