Boys Rugby League 2009/10
2009/10
Secondary Sports
League Information & Results
Once a fixture has been played it is the responsibility of the home team to inform Rob Crocker of the result by the following Monday. The best way to do this is by completing our league results form
Results and information will be published here when available.



Points System
3 points for a win
2 points for a draw
1 point for a loss
0 points for failure to    turn up





last updated: 14th May - all leagues complete

  Team P W D L F A GD PTS
1 Ringwood 4 4 0 0 130 12 118 12
2 Priestlands 4 2 1 1 64 24 40 9
3 Hounsdown 4 1 1 2 65 75 -10 7
4 Burgate 4 0 2 2 5 83 -78 6
5 Noadswood 4 0 2 2 15 85 -70 5


  Team P W D L F A GD PTS
1 Hounsdown 5 5 0 0 205 32 173 15
2 Priestlands 5 4 0 1 237 84 153 13
3 Ringwood 5 2 1 2 118 117 1 10
4 Burgate 5 2 0 3 56 125 -69 9
5 Testwood 5 0 2 3 102 195 -93 7
6 Hardley 5 0 1 4 54 219 -165 6


  Team P W D L F A GD PTS
1 Hounsdown 6 4 2 0 194 29 165 16
1 Priestlands 6 4 2 0 88 21 67 16
3 Ringwood 6 2 4 0 106 59 47 14
4 Burgate 6 2 1 3 116 139 -23 10
5 Noadswood 6 1 2 3 79 111 -32 10
6 Hardley 6 0 2 4 81 265 -184 8
7 Testwood 6 0 3 3 119 188 -69 7

Year 9 trophy shared between Hounsdown and Priestlands

Division 1
  Team P W D L F A GD PTS
1 Priestlands A 4 4 0 0 230 3 227 12
2 Noadswood 4 3 0 1 71 43 28 10
3 Hounsdown A 4 2 0 2 64 92 -28 8
4 Burgate 4 1 0 3 21 136 -115 6
5 Ringwood 4 0 0 4 11 123 -112 4


Division 2
  Team P W D L F A GD PTS
1 Hounsdown B 4 4 0 0 74 12 62 12
2 Priestlands B 4 3 0 1 104 53 51 10
3 Testwood 4 1 1 2 80 77 3 7
4 Applemore 4 1 1 2 52 66 -14 7
5 Hardley 4 0 0 4 5 107 -102 4

     
Copyright © New Forest School Sport Partnership 2006Delivered by Testwood Sports CollegeWeb site by Chiso